Mini Regatta 2023
Once again, the weather gods conspired to force the Laser sailors into using their 4.7 rigs, and the less experienced to stay at home. Like last September, Morven and Ori competed for glory at the front, with the Round the Island race being decisive. Vivienne had to forsake her Laser, but accompanied Steve in the Comet Trio with an athletic display on the trapeze that tied them in third place with the other two Lasers of Gary and Lachlann. Lachlann will remember his first competitive outing in a Laser (after only one short try-out beforehand). Thanks to Roger for sailing majestically around in the Wayfarer and giving his two crew some fun when they would otherwise have been sidelined.
The Round the Island race was (again) sponsored by Badachro Distillery. For the feature race, Steve and Vivienne finally got the Comet moving at real speed and were first over the line, but Morven and Ori were close enough behind to compete for the win. Morven now has a fine collection of Coastal Gin!
Overall
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Race 1 | Race 2 | Round the Island | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ILCA 4 / Laser 4.7 | 176683 | GBC | Morven MacLean | 1210 | (2.0) | 1.0 | 1.0 | 4.0 | 2.0 | |
2 | ILCA 4 / Laser 4.7 | (Ori) | Lochcarron | Ori Woods | 1210 | 1.0 | (2.0) | 2.0 | 5.0 | 3.0 | |
3 | COMET TRIO (MK I) | 356 | Lochcarron | Steve Patch | Vivienne Goodman | 1096 | (5.0) | 4.0 | 3.0 | 12.0 | 7.0 |
4 | ILCA 4 / Laser 4.7 | 91211 | GBC | Gary Bulmer | 1210 | 3.0 | (5.0) | 4.0 | 12.0 | 7.0 | |
5 | ILCA 4 / Laser 4.7 | 120568 | GBC | LachlannTippett | 1210 | 4.0 | 3.0 | (5.0) | 12.0 | 7.0 | |
6 | WAYFARER | 6909 | GBC | Roger Ward | Joan Cumming, Jean Brown | 1105 | (6.0) | 6.0 | 6.0 | 18.0 | 12.0 |
7 | RS FEVA XL | (Eric) | GBC | Bruce McLean | Gemma McLean | 1248 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 24.0 | 16.0 |
Race 1 - 9 September 2023 at 13:00
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | ILCA 4 / Laser 4.7 | (Ori) | Lochcarron | Ori Woods | 1210 | 0:26:56 | 0:22:16 | 1.0 | |
2 | ILCA 4 / Laser 4.7 | 176683 | GBC | Morven MacLean | 1210 | 0:27:05 | 0:22:23 | 2.0 | |
3 | ILCA 4 / Laser 4.7 | 91211 | GBC | Gary Bulmer | 1210 | 0:29:42 | 0:24:33 | 3.0 | |
4 | ILCA 4 / Laser 4.7 | 120568 | GBC | LachlannTippett | 1210 | 0:31:09 | 0:25:45 | 4.0 | |
5 | COMET TRIO (MK I) | 356 | Lochcarron | Steve Patch | Vivienne Goodman | 1096 | 0:30:00 | 0:27:22 | 5.0 |
6 | WAYFARER | 6909 | GBC | Roger Ward | Joan Cumming, Jean Brown | 1105 | 0:33:12 | 0:30:03 | 6.0 |
Race 2 - 9 September 2023 at 13:00
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | ILCA 4 / Laser 4.7 | 176683 | GBC | Morven MacLean | 1210 | 0:26:31 | 0:21:55 | 1.0 | |
2 | ILCA 4 / Laser 4.7 | (Ori) | Lochcarron | Ori Woods | 1210 | 0:27:26 | 0:22:40 | 2.0 | |
3 | ILCA 4 / Laser 4.7 | 120568 | GBC | LachlannTippett | 1210 | 0:29:42 | 0:24:33 | 3.0 | |
4 | COMET TRIO (MK I) | 356 | Lochcarron | Steve Patch | Vivienne Goodman | 1096 | 0:28:46 | 0:26:15 | 4.0 |
5 | ILCA 4 / Laser 4.7 | 91211 | GBC | Gary Bulmer | 1210 | 0:33:37 | 0:27:47 | 5.0 | |
6 | WAYFARER | 6909 | GBC | Roger Ward | Joan Cumming, Jean Brown | 1105 | 0:32:20 | 0:29:16 | 6.0 |
Round the Island - 9 September 2023 at 13:00
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | ILCA 4 / Laser 4.7 | 176683 | GBC | Morven MacLean | 1210 | 0:40:43 | 0:33:39 | 1.0 | |
2 | ILCA 4 / Laser 4.7 | (Ori) | Lochcarron | Ori Woods | 1210 | 0:41:01 | 0:33:54 | 2.0 | |
3 | COMET TRIO (MK I) | 356 | Lochcarron | Steve Patch | Vivienne Goodman | 1096 | 0:38:59 | 0:35:34 | 3.0 |
4 | ILCA 4 / Laser 4.7 | 91211 | GBC | Gary Bulmer | 1210 | 0:45:18 | 0:37:26 | 4.0 | |
5 | ILCA 4 / Laser 4.7 | 120568 | GBC | LachlannTippett | 1210 | 0:47:58 | 0:39:39 | 5.0 | |
6 | WAYFARER | 6909 | GBC | Roger Ward | Joan Cumming, Jean Brown | 1105 | 0:48:16 | 0:43:41 | 6.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com