GBC Racing 2024
Our first scheduled race day on 28 April produced some interesting racing. Although eight boats went out, the awkward conditions (Easterly wind, higher than forecast with unpredictable gusts from a number of directions) meant that only three actually competed in the end.
The second race day on 30 May had very similar wind and sea conditions, although the Easterly wind translated to mainly Southerly over the race course. The wind ranged from blustery to dead - just the usual, in fact. Once again we had three boats competing - no one else fancying the conditions.
Sunday 28 April 2024 - Overall
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Race 1 | Race 2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ILCA 4 / Laser 4.7 | (Carol) | GBC | Carol Bulmer | 1213 | 1.0 | 1.0 | 2.0 | 2.0 | |||
2 | PHANTOM | 1080 | GBC | Gary Bulmer | 1000 | 2.0 | 2.0 | 4.0 | 4.0 | |||
3 | RS FEVA XL | (Eric) | GBC | Morven MacLean | 1244 | 3.0 | 3.0 | 6.0 | 6.0 |
Race 1 - 11:05
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ILCA 4 / Laser 4.7 | (Carol) | GBC | Carol Bulmer | 1213 | 0:31:58 | 0:26:21 | 1.0 | |||
2 | PHANTOM | 1080 | GBC | Gary Bulmer | 1000 | 0:28:02 | 0:28:02 | 2.0 | |||
3 | RS FEVA XL | (Eric) | GBC | Morven MacLean | 1244 | 0:38:39 | 0:31:04 | 3.0 |
Race 2 - 11:50
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ILCA 4 / Laser 4.7 | (Carol) | GBC | Carol Bulmer | 1213 | 0:15:52 | 0:13:05 | 1.0 | |||
2 | PHANTOM | 1080 | GBC | Gary Bulmer | 1000 | 0:13:28 | 0:13:28 | 2.0 | |||
3 | RS FEVA XL | (Eric) | GBC | Morven MacLean | 1244 | 0:17:39 | 0:14:11 | 3.0 |
Sunday 30 May 2024 - Overall
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Race 1 | Race 2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dragon Wings | ILCA 6 / Laser Radial | 176683 | GBC | Morven MacLean | 1154 | 1.0 | 1.0 | 2.0 | 2.0 | ||
2 | ILCA 4 / Laser 4.7 | 91211 | GBC | Carol Bulmer | 1213 | 2.0 | 2.0 | 4.0 | 4.0 | |||
3 | ILCA 4 / Laser 4.7 | 200919 | GBC | Lachlann Tippett | 1213 | 3.0 | 3.0 | 6.0 | 6.0 |
Race 1 - 11:05
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dragon Wings | ILCA 6 / Laser Radial | 176683 | GBC | Morven MacLean | 1154 | 0:23:51 | 0:20:40 | 1.0 | ||
2 | ILCA 4 / Laser 4.7 | 91211 | GBC | Carol Bulmer | 1213 | 0:31:51 | 0:26:15 | 2.0 | |||
3 | ILCA 4 / Laser 4.7 | 200919 | GBC | Lachlann Tippett | 1213 | 0:32:14 | 0:26:34 | 3.0 |
Race 2 - 11:42
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dragon Wings | ILCA 6 / Laser Radial | 176683 | GBC | Morven MacLean | 1154 | 0:11:04 | 0:09:35 | 1.0 | ||
2 | ILCA 4 / Laser 4.7 | 91211 | GBC | Carol Bulmer | 1213 | 0:12:42 | 0:10:28 | 2.0 | |||
3 | ILCA 4 / Laser 4.7 | 200919 | GBC | Lachlann Tippett | 1213 | 0:13:23 | 0:11:02 | 3.0 |
Sailwave Scoring Software 2.30.02
www.sailwave.com