Challenge Regatta 2025
For full report, click here.
Overall Results
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank | Class | SailNo | Club | HelmName | PY | Race 1 | Race 2 | Race 3 | Race 4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ILCA 6 / Laser Radial | 107168 | Lochcarron | Matthew Goodman | 1154 | 2.0 | 1.0 | 2.0 | (5.0) | 10.0 | 5.0 |
2 | ILCA 6 / Laser Radial | 144736 | Lochcarron | Ori Woods | 1154 | (7.0) | 3.0 | 1.0 | 2.0 | 13.0 | 6.0 |
3 | TOPPER | 47944 | Lochcarron | Vivienne Goodman | 1363 | 1.0 | 2.0 | (7.0) | 6.0 | 16.0 | 9.0 |
4 | ILCA 4 / Laser 4.7 | 133327 | Lochcarron | Angela Goodman | 1216 | 3.0 | (7.0) | 5.0 | 1.0 | 16.0 | 9.0 |
5 | RS VAREO | (Steve) | Lochcarron | Steve Patch | 1095 | (9.0) | 4.0 | 4.0 | 4.0 | 21.0 | 12.0 |
6 | ILCA 6 / Laser Radial | 6 | Loch Morlich | Graham Hall | 1154 | 5.0 | 6.0 | 3.0 | (15.0 DNC) | 29.0 | 14.0 |
7 | Topaz Uno | (Bruce) | GBC | Bruce McLean | 1251 | 4.0 | 5.0 | 9.0 | (15.0 DNF) | 33.0 | 18.0 |
8 | ILCA 7 / Laser | 64262 | GBC | Ric Holmes | 1104 | 6.0 | 8.0 | 6.0 | (15.0 DNC) | 35.0 | 20.0 |
9 | ILCA 6 / Laser Radial | 120568 | GBC | Cameron Thomas | 1154 | 8.0 | 9.0 | 10.0 | (15.0 DNC) | 42.0 | 27.0 |
10 | WAYFARER | 7476 | GBC | Jean Brown | 1109 | 11.0 | 11.0 | 8.0 | (15.0 DNC) | 45.0 | 30.0 |
11 | WAYFARER | 7606 | GBC | Peter MacDonald | 1109 | 10.0 | 10.0 | 11.0 | (15.0 DNC) | 46.0 | 31.0 |
12 | ILCA 4 / Laser 4.7 | 120568 | GBC | Cameron Thomas | 1216 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 3.0 | 48.0 | 33.0 |
13 | ILCA 6 / Laser Radial | (White) | GBC | Ric Holmes | 1154 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 7.0 | 52.0 | 37.0 |
14 | ILCA 4 / Laser 4.7 | 9875 | GBC | Gerry Baptist | 1216 | 12.0 | (15.0 DNF) | 15.0 DNS | 15.0 DNC | 57.0 | 42.0 |
Race 1 - 21 June 2025 at 12:45
Rank | Class | SailNo | Club | HelmName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | TOPPER | 47944 | Lochcarron | Vivienne Goodman | 1363 | 0:29:40 | 0:21:46 | 1.0 |
2 | ILCA 6 / Laser Radial | 107168 | Lochcarron | Matthew Goodman | 1154 | 0:26:12 | 0:22:42 | 2.0 |
3 | ILCA 4 / Laser 4.7 | 133327 | Lochcarron | Angela Goodman | 1216 | 0:28:24 | 0:23:21 | 3.0 |
4 | Topaz Uno | (Bruce) | GBC | Bruce McLean | 1251 | 0:29:57 | 0:23:56 | 4.0 |
5 | ILCA 6 / Laser Radial | 6 | Loch Morlich | Graham Hall | 1154 | 0:27:48 | 0:24:05 | 5.0 |
6 | ILCA 7 / Laser | 64262 | GBC | Ric Holmes | 1104 | 0:26:54 | 0:24:22 | 6.0 |
7 | ILCA 6 / Laser Radial | 144736 | Lochcarron | Ori Woods | 1154 | 0:28:15 | 0:24:29 | 7.0 |
8 | ILCA 6 / Laser Radial | 120568 | GBC | Cameron Thomas | 1154 | 0:28:32 | 0:24:44 | 8.0 |
9 | RS VAREO | (Steve) | Lochcarron | Steve Patch | 1095 | 0:27:44 | 0:25:20 | 9.0 |
10 | WAYFARER | 7606 | GBC | Peter MacDonald | 1109 | 0:28:39 | 0:25:50 | 10.0 |
11 | WAYFARER | 7476 | GBC | Jean Brown | 1109 | 0:29:02 | 0:26:11 | 11.0 |
12 | ILCA 4 / Laser 4.7 | 9875 | GBC | Gerry Baptist | 1216 | 0:32:13 | 0:26:30 | 12.0 |
Race 2 - 21 June 2025 at 13:24
Rank | Class | SailNo | Club | HelmName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | ILCA 6 / Laser Radial | 107168 | Lochcarron | Matthew Goodman | 1154 | 0:44:48 | 0:38:49 | 1.0 |
2 | TOPPER | 47944 | Lochcarron | Vivienne Goodman | 1363 | 0:53:56 | 0:39:34 | 2.0 |
3 | ILCA 6 / Laser Radial | 144736 | Lochcarron | Ori Woods | 1154 | 0:46:27 | 0:40:15 | 3.0 |
4 | RS VAREO | (Steve) | Lochcarron | Steve Patch | 1095 | 0:45:02 | 0:41:08 | 4.0 |
5 | Topaz Uno | (Bruce) | GBC | Bruce McLean | 1251 | 0:52:03 | 0:41:36 | 5.0 |
6 | ILCA 6 / Laser Radial | 6 | Loch Morlich | Graham Hall | 1154 | 0:48:39 | 0:42:09 | 6.0 |
7 | ILCA 4 / Laser 4.7 | 133327 | Lochcarron | Angela Goodman | 1216 | 0:51:41 | 0:42:30 | 7.0 |
8 | ILCA 7 / Laser | 64262 | GBC | Ric Holmes | 1104 | 0:48:54 | 0:44:18 | 8.0 |
9 | ILCA 6 / Laser Radial | 120568 | GBC | Cameron Thomas | 1154 | 0:53:15 | 0:46:09 | 9.0 |
10 | WAYFARER | 7606 | GBC | Peter MacDonald | 1109 | 0:53:44 | 0:48:27 | 10.0 |
11 | WAYFARER | 7476 | GBC | Jean Brown | 1109 | 0:55:18 | 0:49:52 | 11.0 |
12 | ILCA 4 / Laser 4.7 | 9875 | GBC | Gerry Baptist | 1216 | DNF | 15.0 |
Race 3 - 21 June 2025 at 14:25
Rank | Class | SailNo | Club | HelmName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | ILCA 6 / Laser Radial | 144736 | Lochcarron | Ori Woods | 1154 | 0:43:27 | 0:37:39 | 1.0 |
2 | ILCA 6 / Laser Radial | 107168 | Lochcarron | Matthew Goodman | 1154 | 0:43:35 | 0:37:46 | 2.0 |
3 | ILCA 6 / Laser Radial | 6 | Loch Morlich | Graham Hall | 1154 | 0:44:37 | 0:38:40 | 3.0 |
4 | RS VAREO | (Steve) | Lochcarron | Steve Patch | 1095 | 0:44:32 | 0:40:40 | 4.0 |
5 | ILCA 4 / Laser 4.7 | 133327 | Lochcarron | Angela Goodman | 1216 | 0:50:07 | 0:41:13 | 5.0 |
6 | ILCA 7 / Laser | 64262 | GBC | Ric Holmes | 1104 | 0:46:48 | 0:42:23 | 6.0 |
7 | TOPPER | 47944 | Lochcarron | Vivienne Goodman | 1363 | 1:05:23 | 0:47:58 | 7.0 |
8 | WAYFARER | 7476 | GBC | Jean Brown | 1109 | 0:56:56 | 0:51:20 | 8.0 |
9 | Topaz Uno | (Bruce) | GBC | Bruce McLean | 1251 | 1:05:33 | 0:52:24 | 9.0 |
10 | ILCA 6 / Laser Radial | 120568 | GBC | Cameron Thomas | 1154 | 1:00:39 | 0:52:33 | 10.0 |
11 | WAYFARER | 7606 | GBC | Peter MacDonald | 1109 | 1:05:36 | 0:59:09 | 11.0 |
12 | ILCA 4 / Laser 4.7 | 9875 | GBC | Gerry Baptist | 1216 | DNS | 15.0 |
Race 4 - 22 June 2025 at 13:04
Rank | Class | SailNo | Club | HelmName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | ILCA 4 / Laser 4.7 | 133327 | Lochcarron | Angela Goodman | 1216 | 0:31:06 | 0:25:35 | 1.0 |
2 | ILCA 6 / Laser Radial | 144736 | Lochcarron | Ori Woods | 1154 | 0:29:42 | 0:25:44 | 2.0 |
3 | ILCA 4 / Laser 4.7 | 120568 | GBC | Cameron Thomas | 1216 | 0:32:30 | 0:26:44 | 3.0 |
4 | RS VAREO | (Steve) | Lochcarron | Steve Patch | 1095 | 0:29:17 | 0:26:45 | 4.0 |
5 | ILCA 6 / Laser Radial | 107168 | Lochcarron | Matthew Goodman | 1154 | 0:30:58 | 0:26:50 | 5.0 |
6 | TOPPER | 47944 | Lochcarron | Vivienne Goodman | 1363 | 0:39:02 | 0:28:38 | 6.0 |
7 | ILCA 6 / Laser Radial | (White) | GBC | Ric Holmes | 1154 | 0:36:15 | 0:31:25 | 7.0 |
8 | Topaz Uno | (Bruce) | GBC | Bruce McLean | 1251 | DNF | 15.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com